HLTV.org to begin publishing ranking of best players of 2023 starting on December 27
HLTV.org announced the start of the annual ranking of the best players. The reputable portal will begin publishing the results of 2023 on December 27, revealing the esports athlete who placed 20th.
For two and a half weeks, HLTV.org will unveil one player per day until the HLTV Award Show 2023 ceremony is held on January 13, where the top three esports athletes of the year will be announced.
The schedule of the top 20 players of 2023 publications looks as follows:
- December 27, 2023 – 20th place.
- December 28, 2023 – 19th place.
- December 29, 2023 – 18th place.
- December 30, 2023 – 17th place.
- December 31, 2023 – 16th place.
- January 1, 2024 – 15th place.
- January 2, 2024 – 14th place.
- January 3, 2024 – 13th place.
- January 4, 2024 – 12th place.
- January 5, 2024 – 11th place.
- January 6, 2024 – 10th place.
- January 7, 2024 – 9th place.
- January 8, 2024 – 8th place.
- January 9, 2024 – 7th place.
- January 10, 2024 – 6th place.
- January 11, 2024 – 5th place.
- January 12, 2024 – 4th place.
- January 13, 2024 – 1-3th places.
Note that in 2022, Oleksandr “s1mple” Kostyliev was named as the best performer. The Ukrainian AWPer became a record holder for the number of victories, winning the nomination for the third time.
Origin: www.hltv.org
Comments