ESL Pro League S10 EU & AM coverage

Format

Location: Europe - London (UK), America - Berbank (USA)
Date: 8 October - 18 November
Prize fund: Slots at ESL Pro League S10 Finals
Participating teams: 32 (16 in each region)

Format of holding in the European and American divisions:

Round 1: Four groups of four teams in Round Robin BO3 format
Round 2: Two groups of four Round Robin BO3 teams

Distribution of the prize fund in the European division:

Round 1
1-4. Slots for ESL Pro League S10 Finals
5-12. Passage to Round 2

Round 2.
1-4. Slots for ESL Pro League S10 Finals

Distribution of the prize fund in the American division:

Round 1
1-4. Slots for ESL Pro League S10 Finals
5-12. Passage to Round 2

Round 2.
1-2. Slots for ESL Pro League S10 Finals
Participants

Participants

EU division

 mousesports (karrigan, chrisJ, woxic, frozen, ropz)
 BIG (tabseN, tiziaN, nex, XANTARES, smooya)
 FaZe (olofmeister, NiKo, rain, coldzera, broky)
 OpTic (MSL, k0nfig, niko, TeSeS, kwezz)
 Vitality (shox, RpK, apEX, ALEX, ZywOo)
 Sprout (syrsoN, Spiidi, denis, k1to, faveN)
 NiP (f0rest, twist, Lekr0, REZ, Plopski)
 Heroic (Snappi, es3tag, b0RUP, stavn, cadiaN)
 Astralis (Xyp9x, dupreeh, gla1ve, device, Magisk)
 Aristocracy (TaZ, MINISE, rallen, mouz, dycha)
 fnatic (flusha, JW, KRIMZ, Golden, Brollan)
 North (aizy, Kjaerbye, JUGi, gade, cajunb)
 Natus Vincere (GuardiaN, flamie, s1mple, electronic, Boombl4)
 HellRaisers (ANGE1, crush, Flarich, nukkye, scoobyxie)
 G2 (JaCkz, huNter-, kennyS, AmaNEk, nexa)
 Windigo (bubble, Calyx, hAdji, mirbit, poizon)

American division

 MiBR (FalleN, kNgV-, fer, LUCAS1, TACO)
 Envy (FugLy, ANDROID, Nifty, ryann, s0m)
 FURIA (HEN1, arT, yuurih, VINI, KSCERATO)
 Swole Patrol (swag, yay, Subroza, neptune, Zellsis)
 Evil Genuises (stanislaw, tarik, Brehze, Ethan, CeRq)
 eUnited (freakazoid, food, MarKE, vanity, Cooper-)
 Cloud9 (mixwell, daps, autimatic, koosta, TenZ)
 Complexity (RUSH, ShahZaM, dephh, oBo, blameF)
 Liquid (nitr0, NAF, EliGE, Stewie2K, Twistzz)
 Renegades/100 Thieves (jks, AZR, jkaem, Gratisfaction, Liazz)
 Isurus (Noktse, reversive, nbl, max, 1962)
 Infinity (cruzN, spamzzy1, Daveys, sam_A, malbsMd)
 Sharks (exit, leo_druNky, jnt, meyern, Luken)
 DETONA (prt, Tuurtle, tiburci0, vsm, Lucaozy)
 ATK (Sonic, JT, floppy, motm, oSee)
 Singularity (seb, Relyks, dazzLe, dapr, wrath/robiin)

Round 1

Final leaderboards

EU division

NA division

Match results

8-9 October

17:25  mousesports 2-1  BIG | Train 16:13, Dust2 7:16, Inferno 16:12
21:15  FaZe 2-0  OpTic | Nuke 16:12, Mirage 16:11
01:25  MiBR 2-0  Envy | Inferno 16:5, Mirage 16:12
05:15  FURIA 2-0  Swole Patrol | Inferno 16:12, Vertigo 16:13

9-10 October

17:25  FaZe 2-1  BIG | Nuke 16:11, Mirage 14:16, Inferno 16:8
21:15  mousesports 2-0  OpTic | Vertigo 19:15, Train 16:7
01:25  MiBR 2-0  Swole Patrol | Vertigo 16:9, Mirage 16:6
05:15  FURIA 1-2  Envy | Nuke 16:9, Mirage 14:16, Vertigo 14:16

10-11 October

17:25  FaZe 0-2  mousesports | Train 17:19, Overpass 12:16
21:15  BIG 2-0  OpTic | Overpass 16:13, Mirage 19:15
01:25  MiBR 1-2  FURIA | Overpass 5:16, Train 16:11, Mirage 14:16
05:15  Envy 2-0  Swole Patrol | Dust2 16:6, Vertigo 16:8

11-12 October

17:25  Vitality 2-1  Sprout | Nuke 16:12, Dust2 12:16, Inferno 16:9
21:15  NiP 0-2  Heroic | Vertigo 7:16, Nuke 12:16
01:25  Evil Genuises 2-1  eUnited | Vertigo 6:16, Infenro 16:12, Dust2 16:9
05:15  Cloud9 1-2  Complexity | Dust2 13:16, Overpass 16:5, Mirage 11:16

12-13 October

17:25  NiP 2-1  Sprout | Mirage 16:13, Nuke 4:16, Inferno 16:14
21:15  Vitality 2-1  Heroic | Train 14:16, Dust2 16:13, Nuke 16:13
01:25  Evil Genuises 2-1  Complexity | Mirage 16:7, Nuke 10:16, Dust2 16:11
05:15  Cloud9 1-2  eUnited | Nuke 16:7, Mirage 10:16, Overpass 12:16

13-14 October

17:25  Vitality 0-2  NiP | Overpass 6:16, Dust2 7:16
21:15  Heroic 2-1  Sprout | Dust2 4:16, Inferno 16:8, Overpass 16:14
01:25  Evil Genuises 2-0  Cloud9 | Inferno 16:10, Train 16:13
05:15  Complexity 2-1  eUnited | Overpass 10:16, Dust2 16:9, Inferno 16:10

14-15 October

17:25  Astralis 2-0  Aristocracy | Vertigo 16:9, Nuke 16:12
21:15  fnatic 2-0  North | Nuke 16:11, Inferno 16:11
01:25  Liquid 2-0  ATK | Vertigo 16:5, Dust2 16:3
05:15  Renegades 2-0  Singularity | Inferno 16:10, Mirage 16:10

15-16 October

17:25  fnatic 2-1  Aristocracy | Train 16:11, Overpass 8:16, Mirage 16:8
21:15  Astralis 2-0  North | Inferno 16:8, Train 19:17
01:25  Renegades 2-0  ATK | Dust2 16:7, Train 16:6
05:15  Liquid 2-1  Singularity | Overpass 12:16, Dust2 19:15, Inferno 16:3

16-17 October

17:25  Astralis 2-0  fnatic | Inferno 16:14, Train 16:14
21:15  North 2-1  Aristocracy | Nuke 16:12, Train 8:16, Overpass 16:0
01:25  Liquid 2-0  Renegades | Mirage 16:7, Inferno 16:12
05:15  Singularity 1-2  ATK | Train 10:16, Dust2 16:11, Inferno 14:16

17-18 October

17:25  Natus Vincere 2-0  HellRaisers | Inferno 16:7, Dust2 16:7
21:15  G2 2-0  Windigo | Mirage 16:14, Nuke 16:13
01:25  DETONA 0-2  Sharks | Vertigo 12:16, Dust2 12:16
05:15  Isurus 2-0  Infinity | Mirage 16:13, Inferno 19:17

18-19 October

17:25  Natus Vincere 2-0  Windigo | Overpass 16:7, Inferno 16:10
21:15  G2 2-0  HellRaisers | Vertigo 16:13, Dust2 16:10
01:25  DETONA 2-0  Infinity | Inferno 16:8, Train 16:13
05:15  Isurus 0-2  Sharks | Nuke 10:16, Inferno 13:16

19-20 October

17:25  G2 1-2  Natus Vincere | Overpass 10:16, Mirage 16:14, Dust2 13:16
21:15  HellRaisers 2-0  Windigo | Train 16:14, Inferno 16:11
01:25  DETONA 2-0  Isurus | Train 16:10, Dust2 16:13
05:15  Infinity 0-2  Sharks | Nuke 5:16, Overpass 13:16

Round 2

EU division

NA division

Round 2 schedule & results

13-14 November

18:25  G2 1-2  NiP | Dust2 16:11, Inferno 13:16, Mirage 8:16
22:15  North 2-1  BIG | Mirage 7:16, Train 16:14, Nuke 25:21
02:25  Singularity 2-1  DETONA | Overpass 16:12, Dust2 10:16, Train 19:17
06:15  ATK 2-0  Envy | Overpass 16:14, Nuke 16:14

14-15 November

18:25  NiP 2-0  BIG | Train 16:1, Nuke 19:16
22:15  G2 2-0  North | Train 16:8, Dust2 16:14
02:25  DETONA 1-2  Envy | Train 25:28, Dust2 16:12, Inferno 20:22
06:15  Singularity 0-2  ATK | Overpass 7:16, Nuke 7:16

15-16 November

18:25  G2 2-0  BIG | Inferno 16:12, Dust2 16:6
22:15  North 2-0  NiP | Overpass 22:19, Nuke 16:5
02:25  Envy 1-2  Singularity | Train 15:19, Dust2 16:5, Nuke 7:16
06:15  DETONA 1-2  ATK | Overpass 9:16, Dust2 16:12, Inferno 12:16

16-17 November

18:25  FaZe 2-0  Vitality | Inferno 16:11, Mirage 16:12
22:15  fnatic 2-1  HellRaisers | Overpass 8:16, Inferno 16:11, Mirage 16:7
02:25  FURIA 2-0  Isurus | Overpass 16:4, Nuke 16:8
06:15  100 Thieves 2-0  eUnited | Dust2 16:8, Mirage 16:7

17-18 November

18:25  FaZe 2-0  HellRaisers | Overpass 16:13, Dust2 16:14
22:15  fnatic 2-1  Vitality | Nuke 9:16, Mirage 16:9, Inferno 16:9
02:25  FURIA 0-2  eUnited | Overpass 13:16, Vertigo 8:16
06:15  100 Thieves 2-0  Isurus | Inferno 16:5, Mirage 16:9

18-19 November

18:25  Vitality vs.  HellRaisers BO3
22:15  fnatic vs.  FaZe BO3
02:25  FURIA vs.  100 Thieves BO3
06:15  Isurus vs.  eUnited BO3